<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>barcoo.com/blog &#187; Benjamin</title>
	<atom:link href="http://www.barcoo.com/blog/author/bthym/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barcoo.com/blog</link>
	<description>Scan Dich glücklich!</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:01:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Assistance for people with visual impairments</title>
		<link>http://www.barcoo.com/blog/2011/09/09/sehbehinderung/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sehbehinderung</link>
		<comments>http://www.barcoo.com/blog/2011/09/09/sehbehinderung/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 07:24:37 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[barcoo hilft]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[produkte]]></category>

		<guid isPermaLink="false">http://blog.barcoo.com/?p=1762</guid>
		<description><![CDATA[There are various classifications of visual impairment. barcoo has received calls and emails from many visually impaired people who report that they use barcoo to identify products while shopping and at home. How does that work? The right-hand image below (taken from Digit-Eyes, a “competitor” specializing in visual impairments) shows how some consumers see products: [...]]]></description>
			<content:encoded><![CDATA[<p>There are various classifications of <a href="http://en.wikipedia.org/wiki/Visual_impairment">visual impairment</a>. barcoo has received calls and emails from many visually impaired people who report that they use barcoo to identify products while shopping and at home. How does that work? The right-hand image below (taken from <a href="http://www.digit-eyes.com/">Digit-Eyes</a>, a “competitor” specializing in visual impairments) shows how some consumers see products:</p>
<div id="attachment_1764" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-1764" title="Sehbehinderung" src="http://blog.barcoo.com/wp-content/sehbehinderung.png" alt="" width="450" height="145" /><p class="wp-caption-text">© Digit-Eyes</p></div>
<p>If one can’t see labels or colors, how can it be possible to tell which package contains, say, dog food? barcoo makes it possible. Since many visually impaired people still manage to find the barcode, once they do, the smartphone reads barcoo’s results out loud – including the name of the product, of course. And since we don’t know of another database in Europe as comprehensive as ours, the chances of getting a hit are extremely high.</p>
<p>In case you don’t know how to use it, here is the instruction for <a href="http://support.apple.com/kb/HT3577?viewlocale=en_US&amp;locale=en_US">activating such functions on an Apple iPhone</a>. In general, we encourage you to <a href="mailto:support@barcoo.de">let us know</a> if you use barcoo in an unconventional way because it’s your experiences that help us keep pushing barcoo forward.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http://blog.barcoo.com/2011%2F09%2F09%2Fsehbehinderung%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.barcoo.com/blog/2011/09/09/sehbehinderung/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: Carbon Footprints for Individual Products</title>
		<link>http://www.barcoo.com/blog/2011/08/26/co2-footprint-product-level/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=co2-footprint-product-level</link>
		<comments>http://www.barcoo.com/blog/2011/08/26/co2-footprint-product-level/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 07:36:53 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[emissionen]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[fußabdruck]]></category>
		<category><![CDATA[reduktion]]></category>

		<guid isPermaLink="false">http://blog.barcoo.com/?p=1536</guid>
		<description><![CDATA[A few months ago we integrated the carbon footprint calculator into barcoo for (selected) categories. And so our next step is as difficult as it is obvious: to feature the carbon footprint calculator for specific products. Some manufacturers believe it’s not worth spending so much money on collecting the data necessary to do that. They [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago we integrated the <a href="http://blog.barcoo.com/2011/04/20/puenktlich-zum-earth-day-2011-barcoo-zeigt-co2-infos-von-ecogood-an/?lang=en">carbon footprint calculator into barcoo for (selected) categories</a>. And so our next step is as difficult as it is obvious: to feature the carbon footprint calculator for specific products. Some manufacturers believe it’s not worth spending so much money on collecting the data necessary to do that. They would rather put their money into directly into reducing CO2 emissions. But when they do that, there’s no way to measure how much “good” it’s actually done. At any rate, they believe that it has a positive impact. But we believe, for the medium term, that measuring CO2 emissions in an exact way is not so costly and will lay the foundations for controlled CO2 reduction.</p>
<p><a href="http://www.pcf-projekt.de/main/news/?lang=en"><img class="aligncenter size-full wp-image-1585" title="Product Carbon Footprint Project" src="http://blog.barcoo.com/wp-content/pcf_logo_en.png" alt="" width="185" height="90" /></a></p>
<p>In 2009 Frosta became the first food manufacturer in Germany to participate in the <a href="http://www.pcf-projekt.de/main/news/?lang=en">Product Carbon Footprint project</a>. Since then, the company has assessed the amount of CO2 and other greenhouse gas emissions expended as a result of its products. They traced the entire production chain for each of their frozen foods, factoring in raw material production, transportation, storage, processing, distribution, retail, and usage (the consumer’s shopping trip, preparation, washing). Based on the results for most of the products, they could determine that raw materials make up the highest portion of CO2 emissions (about 50%), while further processing and manufacturing logistics make up about 20% and the consumer is (on average) responsible for about 30%.</p>
<p>When you scan the Frosta products in question, you’ll be provided with information about its carbon footprint, from its supplier to its consumer, in grams. We encourage all other manufacturers to <a href="mailto:post@barcoo.de">provide us with their CO2 information for individual products</a> so we can integrate them into barcoo.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http://blog.barcoo.com/2011%2F08%2F26%2Fco2-footprint-product-level%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.barcoo.com/blog/2011/08/26/co2-footprint-product-level/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death and growth of mobile operating systems</title>
		<link>http://www.barcoo.com/blog/2011/08/16/mobile-os/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-os</link>
		<comments>http://www.barcoo.com/blog/2011/08/16/mobile-os/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:34:39 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung bada]]></category>
		<category><![CDATA[Mobile platforms]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bada]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[meego]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[statistik]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://blog.barcoo.com/?p=1724</guid>
		<description><![CDATA[We are often asked to what proportion the various mobile operating systems are represented by our users. The last statistic is nearly one year old, so it&#8217;s now time for an update. Below is the evolution of the various mobile platforms at barcoo: You will have noticed the striking Samsung bada dent in the middle [...]]]></description>
			<content:encoded><![CDATA[<p>We are often asked to what proportion the various mobile operating systems are represented by our users. The <a href="http://blog.barcoo.com/2010/10/11/distribution-mobile-platforms/">last statistic</a> is nearly one year old, so it&#8217;s now time for an update. Below is the evolution of the various mobile platforms at barcoo:</p>
<p><a href="http://blog.barcoo.com/wp-content/barcoo_os_share1.png"><img class="aligncenter size-full wp-image-1740" title="barcoo OS share" src="http://blog.barcoo.com/wp-content/barcoo_os_share_small.png" alt="" width="488" height="359" /></a></p>
<p>You will have noticed the striking Samsung bada dent in the middle of last year. This is due to the fact that we supported bada from the start, that the <a href="http://communities-dominate.blogs.com/brands/2011/08/smartphone-market-shares-at-q2-and-report-card-for-half-year-performance.html">Samsung devices sold well</a> and that <a href="http://samsungapps.com/">their app store</a> was pretty empty. Therefore users downloaded most of the few apps available to them in the store. This temporary high market share could not be kept indefinitely. With a current overall market share of 5%, but nonetheless increasing steadily, the bada platform should still remain of interest to some app developers.</p>
<p>Nokia Symbian is a tragedy (<a href="http://communities-dominate.blogs.com/brands/2011/07/the-two-existential-threats-to-nokia-why-nokia-on-endangered-species-list-and-will-not-survive-12-mo.html">see analysis by Tomi Ahonen</a>). <strong>From August 31st, barcoo will cease supporting Nokia Symbian.</strong> It was a very painful decision: we&#8217;ve invested <a href="http://www.barcoo.com/website/pressemeldung_barcoo_erste_deutsche_shopping_anwendung_nokia_point_find">again</a> and <a href="http://blog.barcoo.com/2010/10/25/nokia-symbian/">again</a> in this platform, but now it&#8217;s enough. It&#8217;s all over.</p>
<p>In the graph, Windows Mobile and BlackBerry are hardly to be seen. Here also, because of the continued lack of use, we have been compelled to discontinue support for these platforms. We are currently not planning any <a href="http://en.wikipedia.org/wiki/Windows_Phone">WP7</a> or <a href="http://en.wikipedia.org/wiki/WebOS">webOS</a> version either. Anyone interested in detailed statistics will <a href="https://spreadsheets.google.com/spreadsheet/ccc?key=0AgW8yOioSfy_dGJmd0lrem5KTE50SjE1enJsQ3htclE&amp;hl=de">find the historical data in Google Docs</a>.</p>
<p>The evolution of the current market share, compared to the average for 2010:</p>
<table align="center">
<tbody>
<tr>
<td><strong>Windows Mobile</strong></td>
<td><strong><span style="color: #ff0000;">-93%</span></strong></td>
</tr>
<tr>
<td><strong>BlackBerry</strong></td>
<td><strong><span style="color: #ff0000;">-92%</span></strong></td>
</tr>
<tr>
<td><strong>Nokia Symbian</strong></td>
<td><strong><span style="color: #ff0000;">-91%</span></strong></td>
</tr>
<tr>
<td><strong>Samsung bada</strong></td>
<td><strong>-53%</strong></td>
</tr>
<tr>
<td><strong>Apple iOs</strong></td>
<td><strong>-2%</strong></td>
</tr>
<tr>
<td><strong>Google Android</strong></td>
<td><strong><span style="color: #339966;">+109%</span></strong></td>
</tr>
</tbody>
</table>
<p>No surprises. It should be quite clear where we&#8217;re heading. Or not? Nokia will be (most likely) purchased soon. <a href="http://communities-dominate.blogs.com/brands/2011/08/so-what-value-in-nokia-then-considering-post-google-motorola-purchase.html">A lot is possible then:</a> Maybe <a href="http://en.wikipedia.org/wiki/MeeGo">MeeGo</a> after all? Exciting.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http://blog.barcoo.com/2011%2F08%2F16%2Fmobile-os%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.barcoo.com/blog/2011/08/16/mobile-os/feed/?lang=en</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Now approaching 4 Million barcoonauts</title>
		<link>http://www.barcoo.com/blog/2011/08/04/kurs-auf-4-millionen-barcoonauten/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kurs-auf-4-millionen-barcoonauten</link>
		<comments>http://www.barcoo.com/blog/2011/08/04/kurs-auf-4-millionen-barcoonauten/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:18:41 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[statistik]]></category>

		<guid isPermaLink="false">http://blog.barcoo.com/?p=1628</guid>
		<description><![CDATA[We’ve just had another sensational couple of months: in July alone, 269,767 consumers installed barcoo! Check out the development of our installations in the last months:]]></description>
			<content:encoded><![CDATA[<p>We’ve just had another sensational couple of months: in July alone, 269,767 consumers installed barcoo! Check out the development of our installations in the last months:</p>
<p><a href="http://blog.barcoo.com/wp-content/installs.png"><img class="aligncenter size-full wp-image-1758" title="Installations barcoo" src="http://blog.barcoo.com/wp-content/installs.png" alt="" width="450" height="388" /></a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http://blog.barcoo.com/2011%2F08%2F04%2Fkurs-auf-4-millionen-barcoonauten%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.barcoo.com/blog/2011/08/04/kurs-auf-4-millionen-barcoonauten/feed/?lang=en</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Food Traffic Light+</title>
		<link>http://www.barcoo.com/blog/2011/07/28/lebensmittel-ampel-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lebensmittel-ampel-2</link>
		<comments>http://www.barcoo.com/blog/2011/07/28/lebensmittel-ampel-2/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 08:29:43 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Ernährung]]></category>
		<category><![CDATA[lebensmittel-ampel]]></category>
		<category><![CDATA[lebensmittelklarheit]]></category>
		<category><![CDATA[nährwerte]]></category>
		<category><![CDATA[produktvergleich]]></category>
		<category><![CDATA[rang]]></category>
		<category><![CDATA[transparenz]]></category>

		<guid isPermaLink="false">http://blog.barcoo.com/?p=1396</guid>
		<description><![CDATA[More than two years ago we added the food traffic light to barcoo and so a TV superstar was born. The traffic light was and remains one of our biggest success factors – thanks to all of you barcoonauts who’ve entered over 600,000 nutritional values to date! And that’s why it’s time to step it [...]]]></description>
			<content:encoded><![CDATA[<p>More than two years ago we added the food traffic light to barcoo and so a TV superstar was born. The traffic light was and remains one of our biggest success factors – thanks to all of you barcoonauts who’ve entered over 600,000 nutritional values to date! And that’s why it’s time to step it up a notch. What we’re introducing today is brilliant, though it’s unfortunately not so easy to communicate (that’s why I am not expecting the same communicative pull as we had with the first food traffic light). The current traffic light shows you in a simple and direct way that a product contains, for example, lots of sugar. However, if you scan a piece of chocolate, that’s already pretty self-evident. Thus, the added value of the food traffic light is limited.</p>
<p>That bothered us for quite some time, but now we’ve finally come up with a solution. Now, with just one touch, you can compare a product’s nutritional values with the average nutritional values of ones in the same category. How does this chocolate compare with other chocolates? Is this yogurt comparatively high in sugar or low in fat? Pre-packaged products <a href="http://www.cookingutensilsreview.com/kitchen-supplies/2204-2204/">often contain an excess of salt</a>, which is <a href="http://www.ncbi.nlm.nih.gov/pubmed/9160779?dopt=Abstract">partly responsible for high blood pressure</a> (a <a href="http://www.healthandage.com/High-Blood-Pressure-in-Europe-Compared-to-the-USA-and">widespread disease in Europe</a>). From now on you’ll be able to find direct comparisons in barcoo.</p>
<p><script type="text/javascript">// <![CDATA[
   function changePic()   { if (document.getElementById("ftl2image").title=="Food Traffic Light+ 1") {  document.getElementById("ftl2image").src="http://blog.barcoo.com/wp-content/barcoo_ampel+_en_2_iphone.png"; document.getElementById("ftl2image").title="Food Traffic Light+ 2"; } else {   document.getElementById("ftl2image").src="http://blog.barcoo.com/wp-content/barcoo_ampel+_en_1_iphone.png"; document.getElementById("ftl2image").title="Food Traffic Light+ 1"; } }
// ]]&gt;</script></p>
<div style="cursor: pointer;" onclick="changePic();return false;">
<p style="text-align:center; font-style: italic;">Click on the phone to see the Food Traffic Light+ in action.</p>
<p><img id="ftl2image" class="aligncenter" title="Food Traffic Light+ 1" src="http://blog.barcoo.com/wp-content/barcoo_ampel+_en_1_iphone.png" alt="Food Traffic Light+" width="400" height="757" /></div>
<p>Which never would have been possible without each of you! Now that you barcoo users are over 3.3 million-strong, you’ve helped us provide one of the best forms of transparent media out there. From this day onward, we’re entering new territory: <strong>barcoo has designed and officially released the Food Traffic Light+. </strong>Initially you’ll find the traffic light comparisons for each of the following products you scan in: chocolate, snacks, sweets, juices, spread, milk, and other dairy products. Our next expansion level will include all drinks.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http://blog.barcoo.com/2011%2F07%2F28%2Flebensmittel-ampel-2%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.barcoo.com/blog/2011/07/28/lebensmittel-ampel-2/feed/?lang=en</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Official German food portal at barcoo</title>
		<link>http://www.barcoo.com/blog/2011/07/21/lebensmittelklarheit-de/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lebensmittelklarheit-de</link>
		<comments>http://www.barcoo.com/blog/2011/07/21/lebensmittelklarheit-de/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 08:53:16 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Ernährung]]></category>
		<category><![CDATA[lebensmittel]]></category>
		<category><![CDATA[lebensmittelklarheit]]></category>
		<category><![CDATA[lebensmittelüberwachung]]></category>
		<category><![CDATA[markttransparenz]]></category>
		<category><![CDATA[verbraucherschutz]]></category>

		<guid isPermaLink="false">http://blog.barcoo.com/?p=1543</guid>
		<description><![CDATA[We integrated cool information from the new official German food portal lebensmittelklarheit.de in barcoo. Check out the German blog post if you want to.]]></description>
			<content:encoded><![CDATA[<p>We integrated cool information from the new official German food portal lebensmittelklarheit.de in barcoo. Check out the German blog post if you want to.</p>
<p><a href="http://blog.barcoo.com/wp-content/lebensmittel-klarheit.png"><img class="aligncenter size-full wp-image-1545" title="lebensmittelklarheit.de" src="http://blog.barcoo.com/wp-content/lebensmittel-klarheit.png" alt="" width="413" height="273" /></a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http://blog.barcoo.com/2011%2F07%2F21%2Flebensmittelklarheit-de%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.barcoo.com/blog/2011/07/21/lebensmittelklarheit-de/feed/?lang=en</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Object recognition fresh from the Labs</title>
		<link>http://www.barcoo.com/blog/2011/06/21/object-recognition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=object-recognition</link>
		<comments>http://www.barcoo.com/blog/2011/06/21/object-recognition/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 07:09:29 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Mobile platforms]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[barcoo]]></category>
		<category><![CDATA[goggles]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[objekterkennung]]></category>

		<guid isPermaLink="false">http://blog.barcoo.com/?p=1231</guid>
		<description><![CDATA[Okay, so it’s still in an experimental phase. But it’s cool anyway, and that’s why all Android users can give it a try now immediately: We have integrated object recognition into barcoo in cooperation with Deutsche Telekom Laboratories. It’s only a limited test-run for now and works exclusively with drinks. That’s why we need your [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so it’s still in an experimental phase. But it’s cool anyway, and that’s why all Android users can give it a try now immediately: <strong>We have integrated object recognition into barcoo in cooperation with <a href="http://www.laboratories.telekom.com/ipws/English/Pages/Willkommen.aspx">Deutsche Telekom Laboratories</a>. </strong>It’s only a limited test-run for now and works exclusively with drinks. That’s why we need your help. Object recognition is a great thing because all you have to do is hold up your smartphone’s camera to a product, which is then automatically recognized, thus rendering the search for the barcode unnecessary. When starting the Android app you’ll find the following little button on the bottom:</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1234" title="barcoo labs" src="http://blog.barcoo.com/wp-content/android_button_labs.png" alt="" width="133" height="23" /></p>
<p>When you click on it, the camera window automatically appears, allowing you to search for bottled or canned drinks and to try and identify them.</p>
<div id="attachment_1236" class="wp-caption aligncenter" style="width: 250px"><a href="http://blog.barcoo.com/wp-content/barcoo_visual-recoginition.png"><img class="size-full wp-image-1236 " title="visual recoginition" src="http://blog.barcoo.com/wp-content/barcoo_visual-recoginition.png" alt="" width="240" height="400" /></a><p class="wp-caption-text">Object recognition in barcoo</p></div>
<p>Since we can&#8217;t always find out the exact product immediately, a short list appears from which you have to select the appropriate product. When you do that, you’re helping improve recognition technology. The visual search doesn’t work with character recognition like our peers’ (cool) <a href="http://www.google.com/mobile/goggles/">Goggles</a> (for products) which would “only” iniate a Google search for “rivella” for the example above. When using barcoo, it’s only that specific product by rivella that gets identified. Have fun giving it a try!</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http://blog.barcoo.com/2011%2F06%2F21%2Fobject-recognition%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.barcoo.com/blog/2011/06/21/object-recognition/feed/?lang=en</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ask barcoo</title>
		<link>http://www.barcoo.com/blog/2011/06/16/kurzumfragen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kurzumfragen</link>
		<comments>http://www.barcoo.com/blog/2011/06/16/kurzumfragen/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 11:39:25 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[barconauten]]></category>
		<category><![CDATA[barcoo]]></category>
		<category><![CDATA[nutzerbewertungen]]></category>
		<category><![CDATA[umfrage]]></category>

		<guid isPermaLink="false">http://blog.barcoo.com/?p=1356</guid>
		<description><![CDATA[barcoo is a great example of the &#8216;Wisdom Of The Crowds&#8217; concept. Our numerous user-contributed reviews are a good example of this. We will be taking this a step further by launching &#8220;Ask barcoo&#8221; &#8211; a new service targeted at manufacturers and agencies that wish to ask our users a few short questions regarding products. [...]]]></description>
			<content:encoded><![CDATA[<p>barcoo is a great example of the <a href="http://en.wikipedia.org/wiki/The_Wisdom_of_Crowds">&#8216;Wisdom Of The Crowds&#8217;</a> concept. Our numerous user-contributed reviews are a good example of this. We will be taking this a step further by launching &#8220;Ask barcoo&#8221; &#8211; a new service targeted at manufacturers and agencies that wish to ask our users a few short questions regarding products. During the initial phase, the service will be limited to Germany, where we have over three million users.</p>
<div id="attachment_1359" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.flickr.com/photos/victoriapeckham/"><img class="size-medium wp-image-1359" title="ask-barcoo" src="http://blog.barcoo.com/wp-content/ask-barcoo-300x225.png" alt="" width="300" height="225" /></a><p class="wp-caption-text">Source: David Sim</p></div>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http://blog.barcoo.com/2011%2F06%2F16%2Fkurzumfragen%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.barcoo.com/blog/2011/06/16/kurzumfragen/feed/?lang=en</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sneak Preview: barcoo TV spot</title>
		<link>http://www.barcoo.com/blog/2011/05/31/sneak-preview-barcoo-spot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sneak-preview-barcoo-spot</link>
		<comments>http://www.barcoo.com/blog/2011/05/31/sneak-preview-barcoo-spot/#comments</comments>
		<pubDate>Tue, 31 May 2011 09:58:53 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[barcoo]]></category>
		<category><![CDATA[tv-spot]]></category>

		<guid isPermaLink="false">http://blog.barcoo.com/?p=1317</guid>
		<description><![CDATA[Preliminary for our blog readers here our brand spanking new first German TV spot:]]></description>
			<content:encoded><![CDATA[<p>Preliminary for our blog readers here our brand spanking new first German TV spot:</p>
<p><iframe src="http://player.vimeo.com/video/24423769?title=0&amp;byline=0&amp;portrait=0" width="450" height="253" frameborder="0"></iframe></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http://blog.barcoo.com/2011%2F05%2F31%2Fsneak-preview-barcoo-spot%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.barcoo.com/blog/2011/05/31/sneak-preview-barcoo-spot/feed/?lang=en</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Now with barcoo: EVERYTHING you wanted to know about eggs</title>
		<link>http://www.barcoo.com/blog/2011/05/12/egg-retraceability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=egg-retraceability</link>
		<comments>http://www.barcoo.com/blog/2011/05/12/egg-retraceability/#comments</comments>
		<pubDate>Thu, 12 May 2011 12:35:19 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Ernährung]]></category>
		<category><![CDATA[ei]]></category>
		<category><![CDATA[eier]]></category>
		<category><![CDATA[rückverfolgung]]></category>

		<guid isPermaLink="false">http://blog.barcoo.com/?p=1220</guid>
		<description><![CDATA[The Dioxin Scandal has shocked Germany. Chickens on German farms were eating poisoned feed. This past January when the scandal broke out, barcoo immediately built in a function to detect whether eggs had been poisoned by dioxin. So far so good. That was a sensible and necessary protective action, but since we want to provide [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.spiegel.de/international/germany/0,1518,738610,00.html">Dioxin Scandal</a> has shocked Germany. Chickens on German farms were eating poisoned feed. This past January when the scandal broke out, barcoo immediately <a href="http://blog.barcoo.com/2011/01/06/barcoo-erkennt-mit-dioxin-belastete-eier/">built in a function</a> to detect whether eggs had been poisoned by dioxin. So far so good.</p>
<p>That was a sensible and necessary protective action, but since we want to provide 100% transparency, we’ve teamed up with <a href="http://www.was-steht-auf-dem-ei.de/en/home/">KAT</a> (Association for Controlled Alternative Animal Husbandry Methods) and built in unbelievably detailed background information: not only can you find out specific information about the origin of the egg, the stocking density, the nests, the feed and the animal’s health, you can even see photos of the chickens that laid the eggs you’ve just looked up using barcoo! This is how it looks:</p>
